Canon PIXMA MX434 Printer Driver Windows, Mac, Linux
Description : Canon PIXMA MX434
source : support canon
Print Resolution | Up to 4800¹x 1200 dpi |
---|---|
Print Engine | Inkjet, 2 FINE Cartridges, 4-colour system with minimum 2 pl droplet size, ChromaLife100 system |
Photo Lab Quality Speed | Borderless 10 x 15cm: Approx. 46 seconds (Standard)¹ |
Mono Print Speed | ESAT: Approx. 9.7 ipm¹ |
Colour Print Speed | ESAT: Approx. 5.5 ipm ¹ |
Ink Cartridge Configuration | FINE Cartridge - PG-440, CL-441 (Optional - PG-440XL, CL-441XL) |
Black Ink Tank Life | Black: 180 pages (PG-440), 600 pages (optional PG-440XL) ¹ Black: 1420 photos* (PG-440), 4340 photos* (optional PG-440XL) ² * Estimated supplemental yield |
Colour Ink Tank Life | Colour: 180 pages (CL-441), 400 pages (optional CL-441XL) ¹ Colour: 67 photos (CL-441), 135 photos (optional CL-441XL) ² |
Media Type | Plain Paper, Photo Paper Pro Platinum (PT-101), Photo Paper Plus Glossy II (PP-201), Photo Paper Plus semi-gloss (SG-201), Glossy Photo Paper "Everyday Use" (GP-501), Matte Photo Paper(MP-101) |
Media Input | Max. 100 sheets |
Media Size | A4, B5, A5, Letter, Legal, Envelopes (DL, COM10), 10 x 15cm, 13 x 18cm, 20 x 25cm |
Media Weight | Plain paper 64 to 105 g/m² and Canon special media up to approx. 300 g/m² (PT-101) |
Two Sided Printing | Available by manual operation using plain paper in A4, B5, A5, Letter & 13 x 18cm sizes (Windows only) |
Borderless Printing | Yes (A4, Letter, 20 x 25cm, 13 x 18cm, 10 x 15cm) |
Compatible Memory Cards | N/a |
Card Direct Print Functions | N/a |
Card Direct Print Enhancements | N/a |
Canon PIXMA MX434 Driver Windows
DRIVER
|
DOWNLOAD
|
|
[MF Driver Win 8.1, 8, 7, Vista, XP 32 bit]
|
[DOWNLOAD]
|
|
[MF Driver Win 8.1, 8, 7, Vista, XP 64 bit]
|
[DOWNLOAD]
|
Canon PIXMA MX434 Driver Mac
DRIVER
|
DOWNLOAD
|
|
[Mac Driver Print]
|
[DOWNLOAD]
|
|
[Mac Driver Scan]
|
[DOWNLOAD]
|
Canon PIXMA MX434 Driver Linux
DRIVER
|
DOWNLOAD
|
|
[Linux Driver]
|
[DOWNLOAD]
|
Post a Comment for "Canon PIXMA MX434 Printer Driver Windows, Mac, Linux"